Social Circle: Healthcare & Safety
Healthcare in Social Circle is anchored by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 19.2 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
1 hospitals within range (19.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Social%20Circle&state… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Social%20Circle&state… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Social%20Circle&state… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Social%20Circle&state… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Social%20Circle&state… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13217 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 217 |
| Cdc Birth Rate · County | Newton |
| Cdc Birth Rate · Birth Rate | 19.0% |
| Cdc Birth Rate · Lower Ci | 17.00 |
| Cdc Birth Rate · Upper Ci | 21.10 |
| Cdc Mortality · Fips | 13217 |
| Cdc Mortality · County | Newton County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 3,020 |
| Cdc Vaccination · Fips | 13217 |
| Cdc Vaccination · County | Newton County |
| Cdc Vaccination · Dose1 Pop Pct | 50.2% |
| Cdc Vaccination · Series Complete Pct | 43.9% |
| Cdc Vaccination · Booster Pct | 45.3% |
| Cdc Vaccination · Population 2019 | 111,744 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 10,380 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.4 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 23.23 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 20.45 |
| Overdose Deaths · Upper Ci | 26.39 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 63.10 |
|---|---|
| Climate · Annual Precip In | 50.90 |
| Climate · Station Name | WATKINSVILLE 5 SSE |
| Climate · Station Distance Miles | 21.0 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 42 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF NTEE D codes — city match Social Circle, GA
Other
Facilities (1)
Facilities (9)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 18 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 24 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 14 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 12 |
| Nhtsa Fars · Fatality Rate Per 100K | 21.30 |
| Usda Food Atlas · Fips | 13217 |
| Usda Food Atlas · County | Newton County |
| Usda Food Atlas · Total Tracts | 13 |
| Usda Food Atlas · Low Access Tracts 1Mi | 9 |
| Usda Food Atlas · Low Access Tracts 10Mi | 9 |
| Usda Food Atlas · Low Access Pop Half Mi | 92,339.17 |
| Usda Food Atlas · Low Access Pop 1Mi | 74,495.74 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 303 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 26 |
| Crime Data · Robbery | 22 |
| Crime Data · Aggravated Assault | 253 |
| Crime Data · Property Crime | 1,016 |
| Crime Data · Burglary | 124 |
| Health Data · Access2 | 11.70 |
| Health Data · Arthritis | 23.40 |
| Health Data · Binge | 15.30 |
| Health Data · Bphigh | 35.00 |
| Health Data · Bpmed | 61.90 |
| Health Data · Cancer | 6.60 |
| Health Data · Casthma | 10.60 |
| Health Data · Chd | 5.10 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | SOCIAL CIRCLE NSG & REHAB CTR |
| Nearest Nursing Home · Distance | 0.7 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE MEDICAL CENTER - CONYERS |
| Nearest Urgent Care · Distance | 17.5 mi |
| Nearest Va Medical · Name | LAWRENCEVILLE VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 28.0 mi |
| Pharmacies · County total | 10 |
| Safety Score · Violent Crime Rate Per 1000 | 58.08 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 17.30 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12