Roswell: Healthcare & Safety
Healthcare in Roswell is anchored by 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 7 nursing facilities in the area.
- 4.3 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
4 hospitals within range (4.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Roswell&state=GA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Roswell&state=GA&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Roswell&state=GA&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Roswell&state=GA&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Roswell&state=GA&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13067 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 067 |
| Cdc Birth Rate · County | Cobb |
| Cdc Birth Rate · Birth Rate | 10.8% |
| Cdc Birth Rate · Lower Ci | 10.10 |
| Cdc Birth Rate · Upper Ci | 11.50 |
| Cdc Mortality · Fips | 13067 |
| Cdc Mortality · County | Cobb County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 21,849 |
| Cdc Vaccination · Fips | 13067 |
| Cdc Vaccination · County | Cobb County |
| Cdc Vaccination · Dose1 Pop Pct | 68.9% |
| Cdc Vaccination · Series Complete Pct | 60.8% |
| Cdc Vaccination · Booster Pct | 49.4% |
| Cdc Vaccination · Population 2019 | 760,141 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,457 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 26.08 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 24.88 |
| Overdose Deaths · Upper Ci | 27.33 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 364 |
| Air Quality · Good air-quality days | 202 |
| Air Quality · Moderate AQI days | 162 |
| Air Quality · Highest AQI recorded | 86 |
| Air Quality · Median AQI | 64 |
| Air Quality · Ozone-flagged days | 76 |
| Air Quality · Days Pm25 | 288 |
| Climate · Avg Temp F | 63.10 |
| Climate · Annual Precip In | 53.80 |
| Climate · Station Name | ATLANTA DEKALB PEACHTREE AP |
| Climate · Station Distance Miles | 11.4 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 15 |
| Flood risk · Flood Disaster Declarations | 88 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 8 |
|---|
Other
Facilities (7)
Facilities (1)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 50 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 54 |
| Nhtsa Fars · Pedestrian fatalities | 19 |
| Nhtsa Fars · Urban Crashes | 50 |
| Nhtsa Fars · Single Vehicle | 28 |
| Nhtsa Fars · Multi Vehicle | 22 |
| Nhtsa Fars · Fatality Rate Per 100K | 7.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13067 |
| Usda Food Atlas · County | Cobb County |
| Usda Food Atlas · Total Tracts | 120 |
| Usda Food Atlas · Low Access Tracts 1Mi | 88 |
| Usda Food Atlas · Low Access Tracts 10Mi | 88 |
| Usda Food Atlas · Low Access Pop Half Mi | 530,581.27 |
| Usda Food Atlas · Low Access Pop 1Mi | 267,655.65 |
| Crime Data · Population Covered | 91,789 |
| Crime Data · Violent Crime | 147 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 18 |
| Crime Data · Robbery | 23 |
| Crime Data · Aggravated Assault | 104 |
| Crime Data · Property Crime | 937 |
| Crime Data · Burglary | 95 |
| Health Data · Access2 | 10.40 |
| Health Data · Arthritis | 19.10 |
| Health Data · Binge | 18.50 |
| Health Data · Bphigh | 27.80 |
| Health Data · Bpmed | 59.20 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 8.70 |
| Health Data · Chd | 4.10 |
| Health Nonprofits · Total count | 42 |
| Nearest Nursing Home · Name | BROOKDALE CHAMBREL ROSWELL MC |
| Nearest Nursing Home · Distance | 0.4 mi |
| Nearest Urgent Care · Name | US HEALTHWORKS MEDICAL GROUP - ROSWELL |
| Nearest Urgent Care · Distance | 0.8 mi |
| Nearest Va Medical · Name | SMYRNA VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 16.2 mi |
| Pharmacies · County total | 70 |
| Safety Score · Violent Crime Rate Per 1000 | 1.59 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12