Allentown: Healthcare & Safety
Allentown is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 293.3 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
1 hospitals within range (293.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Allentown&state=GA&li… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Allentown&state=GA&ta… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Allentown&state=GA&ta… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Allentown&state=GA&ta… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Allentown&state=GA&ta… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13023 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 023 |
| Cdc Birth Rate · County | Bleckley |
| Cdc Birth Rate · Birth Rate | 15.3% |
| Cdc Birth Rate · Lower Ci | 11.70 |
| Cdc Birth Rate · Upper Ci | 19.70 |
| Cdc Mortality · Fips | 13023 |
| Cdc Mortality · County | Bleckley County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 416 |
| Cdc Vaccination · Fips | 13023 |
| Cdc Vaccination · County | Bleckley County |
| Cdc Vaccination · Dose1 Pop Pct | 43.7% |
| Cdc Vaccination · Series Complete Pct | 37.8% |
| Cdc Vaccination · Booster Pct | 38.6% |
| Cdc Vaccination · Population 2019 | 12,873 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 12,845 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.16 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.28 |
| Overdose Deaths · Upper Ci | 29.32 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 65.50 |
|---|---|
| Climate · Annual Precip In | 53.10 |
| Climate · Station Name | HAWKINSVILLE |
| Climate · Station Distance Miles | 11.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 27 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 47.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13023 |
| Usda Food Atlas · County | Bleckley County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 12,814.71 |
| Usda Food Atlas · Low Access Pop 1Mi | 11,024.72 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 12 |
| Crime Data · Rape | 5 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 85 |
| Crime Data · Burglary | 19 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 14.80 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 15.20 |
| Health Data · Bphigh | 38.60 |
| Health Data · Bpmed | 62.40 |
| Health Data · Cancer | 6.40 |
| Health Data · Casthma | 11.10 |
| Health Data · Chd | 6.40 |
| Nearest Nursing Home · Name | BRYANT HEALTH AND REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 1.6 mi |
| Nearest Urgent Care · Name | HOUSTON MEDICAL CENTER - HOUSTON LAKE MED STOP |
| Nearest Urgent Care · Distance | 19.9 mi |
| Nearest Va Medical · Name | CARL VINSON VETERANS AFFAIRS MEDICAL CENTER |
| Nearest Va Medical · Distance | 24.3 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 35.19 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 263.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12