Loganville: Healthcare & Safety
5 hospitals anchor health services in Loganville. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 32.2 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
5 hospitals within range (32.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (3)
Hospitals (5)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Loganville&state=GA&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Loganville&state=GA&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Loganville&state=GA&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Loganville&state=GA&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Loganville&state=GA&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13135 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 135 |
| Cdc Birth Rate · County | Gwinnett |
| Cdc Birth Rate · Birth Rate | 11.9% |
| Cdc Birth Rate · Lower Ci | 11.30 |
| Cdc Birth Rate · Upper Ci | 12.60 |
| Cdc Mortality · Fips | 13135 |
| Cdc Mortality · County | Gwinnett County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 17,018 |
| Cdc Vaccination · Fips | 13135 |
| Cdc Vaccination · County | Gwinnett County |
| Cdc Vaccination · Dose1 Pop Pct | 64.5% |
| Cdc Vaccination · Series Complete Pct | 57.2% |
| Cdc Vaccination · Booster Pct | 47.1% |
| Cdc Vaccination · Population 2019 | 936,250 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,208 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 4.9 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.08 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.23 |
| Overdose Deaths · Upper Ci | 16.98 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 159 |
| Air Quality · Moderate AQI days | 206 |
| Air Quality · Unhealthy Days | 1.0 days/month |
| Air Quality · Highest AQI recorded | 161 |
| Air Quality · Median AQI | 70 |
| Air Quality · Ozone-flagged days | 58 |
| Climate · Avg Temp F | 61.90 |
| Climate · Annual Precip In | 34.80 |
| Climate · Station Name | LAWRENCEVILLE GWINNET COUNTY BRISCOE FIELD AIRPORT |
| Climate · Station Distance Miles | 10.9 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 7 |
| Flood risk · Flood Disaster Declarations | 98 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 6 |
|---|
Other
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 57 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 67 |
| Nhtsa Fars · Pedestrian fatalities | 18 |
| Nhtsa Fars · Urban Crashes | 57 |
| Nhtsa Fars · Single Vehicle | 24 |
| Nhtsa Fars · Multi Vehicle | 33 |
| Nhtsa Fars · Fatality Rate Per 100K | 7.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13135 |
| Usda Food Atlas · County | Gwinnett County |
| Usda Food Atlas · Total Tracts | 113 |
| Usda Food Atlas · Low Access Tracts 1Mi | 79 |
| Usda Food Atlas · Low Access Tracts 10Mi | 79 |
| Usda Food Atlas · Low Access Pop Half Mi | 622,598.09 |
| Usda Food Atlas · Low Access Pop 1Mi | 312,921.02 |
| Crime Data · Population Covered | 17,366 |
| Crime Data · Violent Crime | 11 |
| Crime Data · Rape | 3 |
| Crime Data · Robbery | 3 |
| Crime Data · Aggravated Assault | 5 |
| Crime Data · Property Crime | 153 |
| Crime Data · Burglary | 12 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.80 |
| Health Data · Arthritis | 23.10 |
| Health Data · Binge | 14.30 |
| Health Data · Bphigh | 35.10 |
| Health Data · Bpmed | 62.20 |
| Health Data · Cancer | 6.50 |
| Health Data · Casthma | 10.50 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 18 |
| Nearest Nursing Home · Name | SCEPTER HEALTH & REHAB OF SNELLVILLE, LLC |
| Nearest Nursing Home · Distance | 6.2 mi |
| Nearest Urgent Care · Name | PREMIER IMMEDIATE CARE |
| Nearest Urgent Care · Distance | 9.2 mi |
| Nearest Va Medical · Name | LAWRENCEVILLE VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 12.3 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 94 |
| Safety Score · Violent Crime Rate Per 1000 | 71.0% |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.80 |
| Safety Score · Crime Level | very low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12