Economy & Jobs — Upson County, Georgia
Employment
| Total Establishments | 462 |
| Total Employees | 6,056 |
| Avg Annual Employment | 7,233 |
| Avg Annual Pay | $48,658 |
| Total Annual Wages | $351,949,617 |
| Annual Payroll (thousands) | $256,422 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $48,740 |
| Poverty Rate | 22.4% |
| IRS Returns | 11,620 |
| Total AGI (thousands) | $656,456 |
| Average AGI per Return | $56,494 |
Federal Spending
| Total FY2024 | $195,599,021 |
| Per Capita | $7,061 |
| Population Basis | 27,700 |
Agriculture
| Total Farms | 216 |
| Land in Farms (acres) | 6,841 |
| Avg Farm Size (acres) | 31.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | N/A |