Economy & Jobs — Union County, Georgia
Employment
| Total Establishments | 654 |
| Total Employees | 7,329 |
| Avg Annual Employment | 7,867 |
| Avg Annual Pay | $46,683 |
| Total Annual Wages | $367,274,036 |
| Annual Payroll (thousands) | $298,197 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $59,783 |
| Poverty Rate | 11.7% |
| IRS Returns | 12,580 |
| Total AGI (thousands) | $922,632 |
| Average AGI per Return | $73,341 |
Federal Spending
| Total FY2024 | $276,210,179 |
| Per Capita | $11,213 |
| Population Basis | 24,632 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 7,086 |
| Avg Farm Size (acres) | 97.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 18 |
| Bars | N/A |
| Coffee & Snacks | N/A |