West Point: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (117.5 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=West%20Point&state=GA… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=West%20Point&state=GA… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=West%20Point&state=GA… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=West%20Point&state=GA… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=West%20Point&state=GA… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13145 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 145 |
| Cdc Birth Rate · County | Harris |
| Cdc Birth Rate · Birth Rate | 11.0% |
| Cdc Birth Rate · Lower Ci | 8.50 |
| Cdc Birth Rate · Upper Ci | 14.00 |
| Cdc Mortality · Fips | 13145 |
| Cdc Mortality · County | Harris County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 538 |
| Cdc Vaccination · Fips | 13145 |
| Cdc Vaccination · County | Harris County |
| Cdc Vaccination · Dose1 Pop Pct | 58.6% |
| Cdc Vaccination · Series Complete Pct | 50.6% |
| Cdc Vaccination · Booster Pct | 42.9% |
| Cdc Vaccination · Population 2019 | 35,236 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,326 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 19.92 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 15.83 |
| Overdose Deaths · Upper Ci | 25.08 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 42.20 |
|---|---|
| Climate · Annual Precip In | 49.30 |
| Climate · Station Name | WEST POINT |
| Climate · Station Distance Miles | 1.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 81 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (4)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 10 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 11 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 6 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 31.70 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13145 |
| Usda Food Atlas · County | Harris County |
| Usda Food Atlas · Total Tracts | 5 |
| Usda Food Atlas · Low Access Pop Half Mi | 30,862.29 |
| Usda Food Atlas · Low Access Pop 1Mi | 28,743.23 |
| Usda Food Atlas · Low Access Pop 10Mi | 411.09 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 5 |
| Crime Data · Rape | 2 |
| Crime Data · Aggravated Assault | 3 |
| Crime Data · Property Crime | 32 |
| Crime Data · Burglary | 5 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 14.50 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 14.00 |
| Health Data · Bphigh | 40.30 |
| Health Data · Bpmed | 64.40 |
| Health Data · Cancer | 5.70 |
| Health Data · Casthma | 11.40 |
| Health Data · Chd | 6.10 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | GOLDEN LIVING CENTER-LANETT |
| Nearest Nursing Home · Distance | 2.5 mi |
| Nearest Urgent Care · Name | CLARK-HOLDER CLINIC - URGENT CARE |
| Nearest Urgent Care · Distance | 13.5 mi |
| Nearest Va Medical · Name | COLUMBUS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 30.4 mi |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 1.47 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 26.40 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Refreshed 2026-04-12