Economy & Jobs — Toombs County, Georgia
Employment
| Total Establishments | 694 |
| Total Employees | 11,985 |
| Avg Annual Employment | 12,281 |
| Avg Annual Pay | $45,997 |
| Total Annual Wages | $564,877,434 |
| Annual Payroll (thousands) | $522,069 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $47,310 |
| Poverty Rate | 21.7% |
| IRS Returns | 11,580 |
| Total AGI (thousands) | $605,445 |
| Average AGI per Return | $52,284 |
Federal Spending
| Total FY2024 | $153,432,147 |
| Per Capita | $5,676 |
| Population Basis | 27,030 |
Agriculture
| Total Farms | 119 |
| Land in Farms (acres) | 10,482 |
| Avg Farm Size (acres) | 88.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | 5 |