Work
Employment
| Employment · Avg annual employment (county) | 20,952 |
|---|---|
| Employment · Total annual wages (county) | $1,153,176,453 |
| Employment · Average annual pay | $55,040 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.2% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,218 |
|---|---|
| Business Patterns · Total Employees | 19,073 |
| Business Patterns · Annual Payroll Thousands | 974,029 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)