Economy & Jobs — Thomas County, Georgia
Employment
| Total Establishments | 1,218 |
| Total Employees | 19,073 |
| Avg Annual Employment | 20,952 |
| Avg Annual Pay | $55,040 |
| Total Annual Wages | $1,153,176,453 |
| Annual Payroll (thousands) | $974,029 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $55,958 |
| Poverty Rate | 18.7% |
| IRS Returns | 19,130 |
| Total AGI (thousands) | $1,351,880 |
| Average AGI per Return | $70,668 |
Federal Spending
| Total FY2024 | $317,992,744 |
| Per Capita | $6,943 |
| Population Basis | 45,798 |
Agriculture
| Total Farms | 42 |
| Land in Farms (acres) | 208,509 |
| Avg Farm Size (acres) | 4,964 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 44 |
| Bars | N/A |
| Coffee & Snacks | 5 |