Work
Employment
| Employment · Avg annual employment (county) | 35,707 |
|---|---|
| Employment · Total annual wages (county) | $2,189,304,593 |
| Employment · Average annual pay | $61,314 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,281 |
|---|---|
| Business Patterns · Total Employees | 34,371 |
| Business Patterns · Annual Payroll Thousands | 1,781,979 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)