Economy & Jobs — Rockdale County, Georgia
Employment
| Total Establishments | 2,281 |
| Total Employees | 34,371 |
| Avg Annual Employment | 35,707 |
| Avg Annual Pay | $61,314 |
| Total Annual Wages | $2,189,304,593 |
| Annual Payroll (thousands) | $1,781,979 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $68,999 |
| Poverty Rate | 11.4% |
| IRS Returns | 43,700 |
| Total AGI (thousands) | $2,442,204 |
| Average AGI per Return | $55,886 |
Federal Spending
| Total FY2024 | $574,591,295 |
| Per Capita | $6,141 |
| Population Basis | 93,570 |
Agriculture
| Total Farms | 59 |
| Land in Farms (acres) | 8,318 |
| Avg Farm Size (acres) | 141 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 88 |
| Bars | N/A |
| Coffee & Snacks | 11 |