Economy & Jobs — Richmond County, Georgia
Employment
| Total Establishments | 4,246 |
| Total Employees | 86,436 |
| Avg Annual Employment | 104,210 |
| Avg Annual Pay | $58,481 |
| Total Annual Wages | $6,094,355,217 |
| Annual Payroll (thousands) | $4,580,124 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $50,605 |
| Poverty Rate | 20.7% |
| IRS Returns | 89,130 |
| Total AGI (thousands) | $4,672,147 |
| Average AGI per Return | $52,419 |
Federal Spending
| Total FY2024 | $1,973,839,931 |
| Per Capita | $9,554 |
| Population Basis | 206,607 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 294 |
| Avg Farm Size (acres) | 294 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 135 |
| Fast Food | 177 |
| Bars | 31 |
| Coffee & Snacks | 23 |