Blythe: Healthcare & Safety
Medical care in Blythe runs through 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 124.1 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
1 hospitals within range (124.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blythe&state=GA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blythe&state=GA&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blythe&state=GA&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blythe&state=GA&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blythe&state=GA&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13033 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 033 |
| Cdc Birth Rate · County | Burke |
| Cdc Birth Rate · Birth Rate | 30.2% |
| Cdc Birth Rate · Lower Ci | 24.90 |
| Cdc Birth Rate · Upper Ci | 36.30 |
| Cdc Mortality · Fips | 13033 |
| Cdc Mortality · County | Burke County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 705 |
| Cdc Vaccination · Fips | 13033 |
| Cdc Vaccination · County | Burke County |
| Cdc Vaccination · Dose1 Pop Pct | 70.0% |
| Cdc Vaccination · Series Complete Pct | 59.4% |
| Cdc Vaccination · Booster Pct | 41.4% |
| Cdc Vaccination · Population 2019 | 22,383 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,349 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.9 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.48 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.57 |
| Overdose Deaths · Upper Ci | 27.84 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 66.00 |
|---|---|
| Climate · Annual Precip In | 50.70 |
| Climate · Station Name | AUGUSTA BUSH FIELD AP |
| Climate · Station Distance Miles | 14.8 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Flood Disaster Declarations | 80 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 24.40 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 13033 |
| Usda Food Atlas · County | Burke County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 3 |
| Usda Food Atlas · Low Access Tracts 10Mi | 3 |
| Usda Food Atlas · Low Access Pop Half Mi | 20,409.89 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,221.53 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 37 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 1 |
| Crime Data · Robbery | 1 |
| Crime Data · Aggravated Assault | 34 |
| Crime Data · Property Crime | 181 |
| Crime Data · Burglary | 34 |
| Health Data · Access2 | 15.50 |
| Health Data · Arthritis | 24.40 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 35.40 |
| Health Data · Bpmed | 60.70 |
| Health Data · Cancer | 6.90 |
| Health Data · Casthma | 10.70 |
| Health Data · Chd | 6.30 |
| Health Nonprofits · Total count | 2 |
| Nearest Nursing Home · Name | KEYSVILLE NURSING HOME & REHAB CENTER |
| Nearest Nursing Home · Distance | 3.7 mi |
| Nearest Urgent Care · Name | INTERNAL MEDICINE PARTNERS AND PROMPT CARE - AUGUSTA |
| Nearest Urgent Care · Distance | 13.0 mi |
| Nearest Va Medical · Name | AUGUSTA VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CENTER |
| Nearest Va Medical · Distance | 15.5 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 45.91 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 111.70 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12