Georgetown-Quitman County unified government: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (176.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Georgetown-Quitman%20… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Georgetown-Quitman%20… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Georgetown-Quitman%20… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Georgetown-Quitman%20… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Georgetown-Quitman%20… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13239 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 239 |
| Cdc Birth Rate · County | Quitman |
| Cdc Birth Rate · Birth Rate | 39.0% |
| Cdc Birth Rate · Lower Ci | 23.10 |
| Cdc Birth Rate · Upper Ci | 61.40 |
| Cdc Mortality · Fips | 13239 |
| Cdc Mortality · County | Quitman County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 61 |
| Cdc Vaccination · Fips | 13239 |
| Cdc Vaccination · County | Quitman County |
| Cdc Vaccination · Dose1 Pop Pct | 41.7% |
| Cdc Vaccination · Series Complete Pct | 35.2% |
| Cdc Vaccination · Booster Pct | 41.5% |
| Cdc Vaccination · Population 2019 | 2,299 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 14,262 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 5.1 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 17.32 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 10.30 |
| Overdose Deaths · Upper Ci | 29.11 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Flood risk · Flood Disaster Declarations | 8 |
|---|---|
| Flood risk · Risk level | moderate |
Sources: FEMA OpenFEMA disaster declarations
Other
| Usda Food Atlas · Fips | 13239 |
|---|---|
| Usda Food Atlas · County | Quitman County |
| Usda Food Atlas · Total Tracts | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 2,513.00 |
| Usda Food Atlas · Low Access Pop 1Mi | 2,511.14 |
| Usda Food Atlas · Low Access Pop 10Mi | 76.99 |
| Nearest Va Medical · Name | None nearby |
Sources: federal dataset cascade · VA API — no results in range