Economy & Jobs — Pickens County, Georgia
Employment
| Total Establishments | 782 |
| Total Employees | 7,343 |
| Avg Annual Employment | 9,212 |
| Avg Annual Pay | $55,748 |
| Total Annual Wages | $513,530,582 |
| Annual Payroll (thousands) | $357,792 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $72,558 |
| Poverty Rate | 13.5% |
| IRS Returns | 17,460 |
| Total AGI (thousands) | $1,485,830 |
| Average AGI per Return | $85,099 |
Federal Spending
| Total FY2024 | $287,230,519 |
| Per Capita | $8,647 |
| Population Basis | 33,216 |
Agriculture
| Total Farms | 35 |
| Land in Farms (acres) | 2,365 |
| Avg Farm Size (acres) | 67.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 5 |