Economy & Jobs — Peach County, Georgia
Employment
| Total Establishments | 508 |
| Total Employees | 7,353 |
| Avg Annual Employment | 10,495 |
| Avg Annual Pay | $53,255 |
| Total Annual Wages | $558,907,677 |
| Annual Payroll (thousands) | $310,123 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $60,940 |
| Poverty Rate | 20.7% |
| IRS Returns | 12,470 |
| Total AGI (thousands) | $720,861 |
| Average AGI per Return | $57,808 |
Federal Spending
| Total FY2024 | $319,274,489 |
| Per Capita | $11,410 |
| Population Basis | 27,981 |
Agriculture
| Total Farms | 125 |
| Land in Farms (acres) | 262 |
| Avg Farm Size (acres) | 2.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 33 |
| Bars | N/A |
| Coffee & Snacks | N/A |