Economy & Jobs — Newton County, Georgia
Employment
| Total Establishments | 1,646 |
| Total Employees | 21,761 |
| Avg Annual Employment | 27,708 |
| Avg Annual Pay | $54,919 |
| Total Annual Wages | $1,521,680,125 |
| Annual Payroll (thousands) | $1,059,543 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $70,732 |
| Poverty Rate | 13.4% |
| IRS Returns | 54,760 |
| Total AGI (thousands) | $3,028,969 |
| Average AGI per Return | $55,314 |
Federal Spending
| Total FY2024 | $604,505,940 |
| Per Capita | $5,374 |
| Population Basis | 112,483 |
Agriculture
| Total Farms | 242 |
| Land in Farms (acres) | 4,535 |
| Avg Farm Size (acres) | 18.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 48 |
| Fast Food | 75 |
| Bars | N/A |
| Coffee & Snacks | 4 |