Economy & Jobs — Murray County, Georgia
Employment
| Total Establishments | 426 |
| Total Employees | 7,037 |
| Avg Annual Employment | 8,252 |
| Avg Annual Pay | $45,202 |
| Total Annual Wages | $373,026,086 |
| Annual Payroll (thousands) | $279,607 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $60,617 |
| Poverty Rate | 13.1% |
| IRS Returns | 16,590 |
| Total AGI (thousands) | $838,516 |
| Average AGI per Return | $50,543 |
Federal Spending
| Total FY2024 | $204,266,321 |
| Per Capita | $5,110 |
| Population Basis | 39,973 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 38,703 |
| Avg Farm Size (acres) | 2,764 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 28 |
| Bars | N/A |
| Coffee & Snacks | N/A |