Economy & Jobs — Morgan County, Georgia
Employment
| Total Establishments | 564 |
| Total Employees | 6,685 |
| Avg Annual Employment | 8,799 |
| Avg Annual Pay | $51,852 |
| Total Annual Wages | $456,240,477 |
| Annual Payroll (thousands) | $284,577 |
| Unemployment Rate | 2.9% |
Income
| Median Household Income | $81,524 |
| Poverty Rate | 8.6% |
| IRS Returns | 9,970 |
| Total AGI (thousands) | $866,866 |
| Average AGI per Return | $86,947 |
Federal Spending
| Total FY2024 | $182,255,769 |
| Per Capita | $9,069 |
| Population Basis | 20,097 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 59,622 |
| Avg Farm Size (acres) | 1,104 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 21 |
| Bars | N/A |
| Coffee & Snacks | 3 |