Economy & Jobs — Liberty County, Georgia
Employment
| Total Establishments | 911 |
| Total Employees | 14,244 |
| Avg Annual Employment | 19,816 |
| Avg Annual Pay | $51,607 |
| Total Annual Wages | $1,022,659,905 |
| Annual Payroll (thousands) | $705,324 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $55,149 |
| Poverty Rate | 15.4% |
| IRS Returns | 29,320 |
| Total AGI (thousands) | $1,413,210 |
| Average AGI per Return | $48,200 |
Federal Spending
| Total FY2024 | $644,609,902 |
| Per Capita | $9,878 |
| Population Basis | 65,256 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 7,849 |
| Avg Farm Size (acres) | 491 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 72 |
| Bars | 3 |
| Coffee & Snacks | 6 |