Economy & Jobs — Lee County, Georgia
Employment
| Total Establishments | 423 |
| Total Employees | 4,255 |
| Avg Annual Employment | 7,353 |
| Avg Annual Pay | $48,163 |
| Total Annual Wages | $354,120,595 |
| Annual Payroll (thousands) | $172,468 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $83,632 |
| Poverty Rate | 8.8% |
| IRS Returns | 14,750 |
| Total AGI (thousands) | $1,098,301 |
| Average AGI per Return | $74,461 |
Federal Spending
| Total FY2024 | $174,595,562 |
| Per Capita | $5,265 |
| Population Basis | 33,163 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 22,021 |
| Avg Farm Size (acres) | 22,021 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |