Economy & Jobs — Johnson County, Georgia
Employment
| Total Establishments | 121 |
| Total Employees | 837 |
| Avg Annual Employment | 1,362 |
| Avg Annual Pay | $41,753 |
| Total Annual Wages | $56,888,462 |
| Annual Payroll (thousands) | $28,249 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $47,796 |
| Poverty Rate | 21.9% |
| IRS Returns | 3,270 |
| Total AGI (thousands) | $149,087 |
| Average AGI per Return | $45,592 |
Federal Spending
| Total FY2024 | $52,785,219 |
| Per Capita | $5,744 |
| Population Basis | 9,189 |
Agriculture
| Total Farms | 238 |
| Land in Farms (acres) | 62,193 |
| Avg Farm Size (acres) | 261 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |