Economy & Jobs — Jefferson County, Georgia
Employment
| Total Establishments | 310 |
| Total Employees | 3,715 |
| Avg Annual Employment | 4,888 |
| Avg Annual Pay | $49,321 |
| Total Annual Wages | $241,066,989 |
| Annual Payroll (thousands) | $168,673 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $46,865 |
| Poverty Rate | 19.4% |
| IRS Returns | 6,800 |
| Total AGI (thousands) | $337,556 |
| Average AGI per Return | $49,641 |
Federal Spending
| Total FY2024 | $103,347,201 |
| Per Capita | $6,579 |
| Population Basis | 15,709 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 19,546 |
| Avg Farm Size (acres) | 977 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |