Economy & Jobs — Jeff Davis County, Georgia
Employment
| Total Establishments | 246 |
| Total Employees | 3,707 |
| Avg Annual Employment | 4,260 |
| Avg Annual Pay | $46,663 |
| Total Annual Wages | $198,798,513 |
| Annual Payroll (thousands) | $157,754 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $41,780 |
| Poverty Rate | 22.6% |
| IRS Returns | 5,760 |
| Total AGI (thousands) | $284,524 |
| Average AGI per Return | $49,397 |
Federal Spending
| Total FY2024 | $78,085,278 |
| Per Capita | $5,284 |
| Population Basis | 14,779 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | 46,041 |
| Avg Farm Size (acres) | 46,041 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | N/A |