Work
Employment
| Employment · Avg annual employment (county) | 76,873 |
|---|---|
| Employment · Total annual wages (county) | $4,025,162,335 |
| Employment · Average annual pay | $52,361 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.3% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 4,535 |
|---|---|
| Business Patterns · Total Employees | 63,467 |
| Business Patterns · Annual Payroll Thousands | 2,748,996 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)