Economy & Jobs — Henry County, Georgia
Employment
| Total Establishments | 4,535 |
| Total Employees | 63,467 |
| Avg Annual Employment | 76,873 |
| Avg Annual Pay | $52,361 |
| Total Annual Wages | $4,025,162,335 |
| Annual Payroll (thousands) | $2,748,996 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $79,663 |
| Poverty Rate | 8.4% |
| IRS Returns | 120,700 |
| Total AGI (thousands) | $7,541,026 |
| Average AGI per Return | $62,477 |
Federal Spending
| Total FY2024 | $1,328,827,316 |
| Per Capita | $5,520 |
| Population Basis | 240,712 |
Agriculture
| Total Farms | 45 |
| Land in Farms (acres) | 1,413 |
| Avg Farm Size (acres) | 31.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 145 |
| Fast Food | 208 |
| Bars | 6 |
| Coffee & Snacks | 33 |