Bremen: Healthcare & Safety
Bremen is served by 3 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 1 nursing facility in the area.
- 40.1 hospitals per 100K residents (vs Georgia 16.5/100K).
Hospitals & Facilities
3 hospitals within range (40.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (2)
Hospitals (3)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bremen&state=GA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bremen&state=GA&taxon… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bremen&state=GA&taxon… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bremen&state=GA&taxon… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Bremen&state=GA&taxon… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 13045 |
|---|---|
| Cdc Birth Rate · State Fips | 13 |
| Cdc Birth Rate · County Fips | 045 |
| Cdc Birth Rate · County | Carroll |
| Cdc Birth Rate · Birth Rate | 21.9% |
| Cdc Birth Rate · Lower Ci | 19.80 |
| Cdc Birth Rate · Upper Ci | 24.00 |
| Cdc Mortality · Fips | 13045 |
| Cdc Mortality · County | Carroll County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 5,287 |
| Cdc Vaccination · Fips | 13045 |
| Cdc Vaccination · County | Carroll County |
| Cdc Vaccination · Dose1 Pop Pct | 45.2% |
| Cdc Vaccination · Series Complete Pct | 39.5% |
| Cdc Vaccination · Booster Pct | 42.5% |
| Cdc Vaccination · Population 2019 | 119,992 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 11,392 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.7 days/month |
| Health Rankings · Poor mental-health days/month | 5.7 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 41.81 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 38.14 |
| Overdose Deaths · Upper Ci | 45.83 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 28,727,475 |
| Vaccination State · Administered | 17,124,791 |
| Vaccination State · Dose1 Recipients | 7,287,758 |
| Vaccination State · Dose1 Pop Pct | 68.6% |
| Vaccination State · Series Complete | 6,103,647 |
| Vaccination State · Series Complete Pct | 57.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 62.30 |
|---|---|
| Climate · Annual Precip In | 59.00 |
| Climate · Station Name | CARROLLTON |
| Climate · Station Distance Miles | 8.8 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 72 |
| Flood risk · Risk level | high |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Facilities (1)
Facilities (3)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 19 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 21 |
| Nhtsa Fars · Pedestrian fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 9 |
| Nhtsa Fars · Urban Crashes | 10 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 8 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.60 |
| Usda Food Atlas · Fips | 13045 |
| Usda Food Atlas · County | Carroll County |
| Usda Food Atlas · Total Tracts | 17 |
| Usda Food Atlas · Low Access Tracts 1Mi | 11 |
| Usda Food Atlas · Low Access Tracts 10Mi | 11 |
| Usda Food Atlas · Low Access Pop Half Mi | 103,342.98 |
| Usda Food Atlas · Low Access Pop 1Mi | 83,845.42 |
| Crime Data · Population Covered | 7,879 |
| Crime Data · Violent Crime | 8 |
| Crime Data · Rape | 4 |
| Crime Data · Aggravated Assault | 4 |
| Crime Data · Property Crime | 145 |
| Crime Data · Burglary | 22 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 11.70 |
| Health Data · Arthritis | 24.40 |
| Health Data · Binge | 17.50 |
| Health Data · Bphigh | 33.20 |
| Health Data · Bpmed | 59.10 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 5.50 |
| Health Nonprofits · Total count | 4 |
| Nearest Nursing Home · Name | HARALSON NSG & REHAB CENTER |
| Nearest Nursing Home · Distance | 0.5 mi |
| Nearest Urgent Care · Name | DOCTOR OF MEDICINE MINOR EMERGENCY AND FAMILY MEDICINE |
| Nearest Urgent Care · Distance | 11.0 mi |
| Nearest Va Medical · Name | SMYRNA VETERANS AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 35.7 mi |
| Pharmacies · County total | 19 |
| Safety Score · Violent Crime Rate Per 1000 | 1.07 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 12.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12