Economy & Jobs — Gwinnett County, Georgia
Employment
| Total Establishments | 27,222 |
| Total Employees | 355,321 |
| Avg Annual Employment | 386,500 |
| Avg Annual Pay | $66,588 |
| Total Annual Wages | $25,736,108,339 |
| Annual Payroll (thousands) | $21,419,406 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $82,296 |
| Poverty Rate | 10.1% |
| IRS Returns | 462,200 |
| Total AGI (thousands) | $33,649,686 |
| Average AGI per Return | $72,803 |
Federal Spending
| Total FY2024 | $3,758,231,241 |
| Per Capita | $3,927 |
| Population Basis | 957,062 |
Agriculture
| Total Farms | 117 |
| Land in Farms (acres) | 4,090 |
| Avg Farm Size (acres) | 35 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 852 |
| Fast Food | 962 |
| Bars | 30 |
| Coffee & Snacks | 246 |