Economy & Jobs — Gordon County, Georgia
Employment
| Total Establishments | 1,074 |
| Total Employees | 20,915 |
| Avg Annual Employment | 24,899 |
| Avg Annual Pay | $57,205 |
| Total Annual Wages | $1,424,356,613 |
| Annual Payroll (thousands) | $1,159,420 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $57,555 |
| Poverty Rate | 14.0% |
| IRS Returns | 25,680 |
| Total AGI (thousands) | $1,626,053 |
| Average AGI per Return | $63,320 |
Federal Spending
| Total FY2024 | $301,127,924 |
| Per Capita | $5,233 |
| Population Basis | 57,544 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 1,530 |
| Avg Farm Size (acres) | 219 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 45 |
| Bars | N/A |
| Coffee & Snacks | 5 |