Economy & Jobs — Fulton County, Georgia
Employment
| Total Establishments | 40,717 |
| Total Employees | 854,151 |
| Avg Annual Employment | 948,157 |
| Avg Annual Pay | $100,817 |
| Total Annual Wages | $95,589,916,805 |
| Annual Payroll (thousands) | $77,090,993 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $86,267 |
| Poverty Rate | 12.5% |
| IRS Returns | 510,360 |
| Total AGI (thousands) | $73,447,947 |
| Average AGI per Return | $143,914 |
Federal Spending
| Total FY2024 | $9,248,415,688 |
| Per Capita | $8,670 |
| Population Basis | 1,066,710 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 1,937 |
| Avg Farm Size (acres) | 968 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,349 |
| Fast Food | 1,247 |
| Bars | 144 |
| Coffee & Snacks | 346 |