Economy & Jobs — Forsyth County, Georgia
Employment
| Total Establishments | 7,803 |
| Total Employees | 84,514 |
| Avg Annual Employment | 88,777 |
| Avg Annual Pay | $64,971 |
| Total Annual Wages | $5,767,938,376 |
| Annual Payroll (thousands) | $4,814,915 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $131,660 |
| Poverty Rate | 4.6% |
| IRS Returns | 119,270 |
| Total AGI (thousands) | $15,936,620 |
| Average AGI per Return | $133,618 |
Federal Spending
| Total FY2024 | $1,011,614,495 |
| Per Capita | $4,026 |
| Population Basis | 251,283 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 1,915 |
| Avg Farm Size (acres) | 638 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 158 |
| Fast Food | 164 |
| Bars | N/A |
| Coffee & Snacks | 46 |