Work
Employment
| Employment · Avg annual employment (county) | 43,894 |
|---|---|
| Employment · Total annual wages (county) | $2,184,613,218 |
| Employment · Average annual pay | $49,770 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.1% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,098 |
|---|---|
| Business Patterns · Total Employees | 39,305 |
| Business Patterns · Annual Payroll Thousands | 1,877,288 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)