Economy & Jobs — Floyd County, Georgia
Employment
| Total Establishments | 2,098 |
| Total Employees | 39,305 |
| Avg Annual Employment | 43,894 |
| Avg Annual Pay | $49,770 |
| Total Annual Wages | $2,184,613,218 |
| Annual Payroll (thousands) | $1,877,288 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $57,868 |
| Poverty Rate | 17.5% |
| IRS Returns | 42,520 |
| Total AGI (thousands) | $2,961,560 |
| Average AGI per Return | $69,651 |
Federal Spending
| Total FY2024 | $608,667,852 |
| Per Capita | $6,174 |
| Population Basis | 98,584 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 14,583 |
| Avg Farm Size (acres) | 235 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 82 |
| Bars | N/A |
| Coffee & Snacks | 19 |