Economy & Jobs — Fayette County, Georgia
Employment
| Total Establishments | 3,945 |
| Total Employees | 48,392 |
| Avg Annual Employment | 49,094 |
| Avg Annual Pay | $58,774 |
| Total Annual Wages | $2,885,454,377 |
| Annual Payroll (thousands) | $2,457,956 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $105,910 |
| Poverty Rate | 5.3% |
| IRS Returns | 58,680 |
| Total AGI (thousands) | $6,788,830 |
| Average AGI per Return | $115,692 |
Federal Spending
| Total FY2024 | $867,442,621 |
| Per Capita | $7,278 |
| Population Basis | 119,194 |
Agriculture
| Total Farms | 109 |
| Land in Farms (acres) | 7,017 |
| Avg Farm Size (acres) | 64.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 117 |
| Fast Food | 125 |
| Bars | 6 |
| Coffee & Snacks | 34 |