Economy & Jobs — Early County, Georgia
Employment
| Total Establishments | 204 |
| Total Employees | 2,910 |
| Avg Annual Employment | 3,658 |
| Avg Annual Pay | $57,332 |
| Total Annual Wages | $209,691,794 |
| Annual Payroll (thousands) | $150,878 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $48,355 |
| Poverty Rate | 22.2% |
| IRS Returns | 4,210 |
| Total AGI (thousands) | $195,899 |
| Average AGI per Return | $46,532 |
Federal Spending
| Total FY2024 | $69,870,333 |
| Per Capita | $6,437 |
| Population Basis | 10,854 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 156,043 |
| Avg Farm Size (acres) | 10,403 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |