Work
Employment
| Employment · Avg annual employment (county) | 51,003 |
|---|---|
| Employment · Total annual wages (county) | $2,955,572,310 |
| Employment · Average annual pay | $57,949 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.6% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,844 |
|---|---|
| Business Patterns · Total Employees | 43,185 |
| Business Patterns · Annual Payroll Thousands | 2,020,770 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)