Economy & Jobs — Douglas County, Georgia
Employment
| Total Establishments | 2,844 |
| Total Employees | 43,185 |
| Avg Annual Employment | 51,003 |
| Avg Annual Pay | $57,949 |
| Total Annual Wages | $2,955,572,310 |
| Annual Payroll (thousands) | $2,020,770 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $76,930 |
| Poverty Rate | 11.6% |
| IRS Returns | 69,750 |
| Total AGI (thousands) | $4,105,291 |
| Average AGI per Return | $58,857 |
Federal Spending
| Total FY2024 | $703,164,505 |
| Per Capita | $4,875 |
| Population Basis | 144,237 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 7,323 |
| Avg Farm Size (acres) | 458 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 78 |
| Fast Food | 119 |
| Bars | 4 |
| Coffee & Snacks | 21 |