Economy & Jobs — Dooly County, Georgia
Employment
| Total Establishments | 152 |
| Total Employees | 2,529 |
| Avg Annual Employment | 2,483 |
| Avg Annual Pay | $47,624 |
| Total Annual Wages | $118,235,046 |
| Annual Payroll (thousands) | $101,469 |
| Unemployment Rate | 7.5% |
Income
| Median Household Income | $54,109 |
| Poverty Rate | 21.0% |
| IRS Returns | 3,840 |
| Total AGI (thousands) | $178,171 |
| Average AGI per Return | $46,399 |
Federal Spending
| Total FY2024 | $63,702,683 |
| Per Capita | $5,684 |
| Population Basis | 11,208 |
Agriculture
| Total Farms | 206 |
| Land in Farms (acres) | 73,818 |
| Avg Farm Size (acres) | 358 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |