Economy & Jobs — Dade County, Georgia
Employment
| Total Establishments | 239 |
| Total Employees | 2,859 |
| Avg Annual Employment | 4,535 |
| Avg Annual Pay | $47,218 |
| Total Annual Wages | $214,137,627 |
| Annual Payroll (thousands) | $118,953 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $59,531 |
| Poverty Rate | 6.5% |
| IRS Returns | 6,220 |
| Total AGI (thousands) | $391,225 |
| Average AGI per Return | $62,898 |
Federal Spending
| Total FY2024 | $128,063,988 |
| Per Capita | $7,880 |
| Population Basis | 16,251 |
Agriculture
| Total Farms | 180 |
| Land in Farms (acres) | 144 |
| Avg Farm Size (acres) | 0.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |