Economy & Jobs — Columbia County, Georgia
Employment
| Total Establishments | 2,910 |
| Total Employees | 36,110 |
| Avg Annual Employment | 39,629 |
| Avg Annual Pay | $49,681 |
| Total Annual Wages | $1,968,797,187 |
| Annual Payroll (thousands) | $1,574,033 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $92,571 |
| Poverty Rate | 7.2% |
| IRS Returns | 72,180 |
| Total AGI (thousands) | $6,489,610 |
| Average AGI per Return | $89,909 |
Federal Spending
| Total FY2024 | $1,172,852,784 |
| Per Capita | $7,518 |
| Population Basis | 156,010 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 1,181 |
| Avg Farm Size (acres) | 295 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 100 |
| Fast Food | 122 |
| Bars | N/A |
| Coffee & Snacks | 32 |