Economy & Jobs — Cobb County, Georgia
Employment
| Total Establishments | 22,147 |
| Total Employees | 376,894 |
| Avg Annual Employment | 384,275 |
| Avg Annual Pay | $77,531 |
| Total Annual Wages | $29,793,346,784 |
| Annual Payroll (thousands) | $26,684,759 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $94,244 |
| Poverty Rate | 8.3% |
| IRS Returns | 371,800 |
| Total AGI (thousands) | $38,535,365 |
| Average AGI per Return | $103,645 |
Federal Spending
| Total FY2024 | $5,946,089,496 |
| Per Capita | $7,761 |
| Population Basis | 766,149 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 1,260 |
| Avg Farm Size (acres) | 126 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 598 |
| Fast Food | 748 |
| Bars | 23 |
| Coffee & Snacks | 163 |