Economy & Jobs — Chattooga County, Georgia
Employment
| Total Establishments | 314 |
| Total Employees | 4,775 |
| Avg Annual Employment | 4,989 |
| Avg Annual Pay | $43,955 |
| Total Annual Wages | $219,311,621 |
| Annual Payroll (thousands) | $164,592 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $43,556 |
| Poverty Rate | 19.9% |
| IRS Returns | 9,770 |
| Total AGI (thousands) | $469,498 |
| Average AGI per Return | $48,055 |
Federal Spending
| Total FY2024 | $155,613,774 |
| Per Capita | $6,233 |
| Population Basis | 24,965 |
Agriculture
| Total Farms | 236 |
| Land in Farms (acres) | 1,765 |
| Avg Farm Size (acres) | 7.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 12 |
| Bars | N/A |
| Coffee & Snacks | N/A |