Economy & Jobs — Chatham County, Georgia
Employment
| Total Establishments | 8,829 |
| Total Employees | 152,448 |
| Avg Annual Employment | 170,836 |
| Avg Annual Pay | $61,834 |
| Total Annual Wages | $10,563,476,176 |
| Annual Payroll (thousands) | $7,846,564 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $66,171 |
| Poverty Rate | 14.0% |
| IRS Returns | 135,900 |
| Total AGI (thousands) | $11,163,067 |
| Average AGI per Return | $82,142 |
Federal Spending
| Total FY2024 | $2,450,943,084 |
| Per Capita | $8,300 |
| Population Basis | 295,291 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 5,557 |
| Avg Farm Size (acres) | 1,389 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 390 |
| Fast Food | 351 |
| Bars | 49 |
| Coffee & Snacks | 77 |