Economy & Jobs — Charlton County, Georgia
Employment
| Total Establishments | 156 |
| Total Employees | 1,445 |
| Avg Annual Employment | 2,082 |
| Avg Annual Pay | $46,782 |
| Total Annual Wages | $97,412,315 |
| Annual Payroll (thousands) | $53,133 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $45,770 |
| Poverty Rate | 20.5% |
| IRS Returns | 3,840 |
| Total AGI (thousands) | $195,265 |
| Average AGI per Return | $50,850 |
Federal Spending
| Total FY2024 | $63,065,890 |
| Per Capita | $5,038 |
| Population Basis | 12,518 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 19,395 |
| Avg Farm Size (acres) | 9,698 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |