Economy & Jobs — Catoosa County, Georgia
Employment
| Total Establishments | 1,041 |
| Total Employees | 13,427 |
| Avg Annual Employment | 16,284 |
| Avg Annual Pay | $44,946 |
| Total Annual Wages | $731,914,362 |
| Annual Payroll (thousands) | $518,910 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $68,896 |
| Poverty Rate | 8.9% |
| IRS Returns | 29,120 |
| Total AGI (thousands) | $2,035,114 |
| Average AGI per Return | $69,887 |
Federal Spending
| Total FY2024 | $399,913,242 |
| Per Capita | $5,892 |
| Population Basis | 67,872 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 17,376 |
| Avg Farm Size (acres) | 2,896 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 55 |
| Bars | N/A |
| Coffee & Snacks | 7 |