Economy & Jobs — Carroll County, Georgia
Employment
| Total Establishments | 2,336 |
| Total Employees | 41,056 |
| Avg Annual Employment | 45,530 |
| Avg Annual Pay | $56,823 |
| Total Annual Wages | $2,587,161,194 |
| Annual Payroll (thousands) | $2,018,717 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $66,895 |
| Poverty Rate | 16.9% |
| IRS Returns | 53,930 |
| Total AGI (thousands) | $3,621,894 |
| Average AGI per Return | $67,159 |
Federal Spending
| Total FY2024 | $685,944,097 |
| Per Capita | $5,757 |
| Population Basis | 119,148 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 674 |
| Avg Farm Size (acres) | 135 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 86 |
| Fast Food | 110 |
| Bars | 4 |
| Coffee & Snacks | 17 |