Work
Employment
| Employment · Avg annual employment (county) | 15,883 |
|---|---|
| Employment · Total annual wages (county) | $871,327,672 |
| Employment · Average annual pay | $54,858 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.0% (vs Georgia 3.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 912 |
|---|---|
| Business Patterns · Total Employees | 9,820 |
| Business Patterns · Annual Payroll Thousands | 408,733 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,757,900 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)