Economy & Jobs — Camden County, Georgia
Employment
| Total Establishments | 912 |
| Total Employees | 9,820 |
| Avg Annual Employment | 15,883 |
| Avg Annual Pay | $54,858 |
| Total Annual Wages | $871,327,672 |
| Annual Payroll (thousands) | $408,733 |
| Unemployment Rate | 4.0% |
Income
| Median Household Income | $68,104 |
| Poverty Rate | 16.4% |
| IRS Returns | 24,570 |
| Total AGI (thousands) | $1,621,338 |
| Average AGI per Return | $65,989 |
Federal Spending
| Total FY2024 | $831,461,020 |
| Per Capita | $15,182 |
| Population Basis | 54,768 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 3 |
| Avg Farm Size (acres) | 0.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 44 |
| Bars | 4 |
| Coffee & Snacks | 7 |