Economy & Jobs — Bleckley County, Georgia
Employment
| Total Establishments | 167 |
| Total Employees | 1,650 |
| Avg Annual Employment | 3,129 |
| Avg Annual Pay | $45,487 |
| Total Annual Wages | $142,312,697 |
| Annual Payroll (thousands) | $54,265 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $56,021 |
| Poverty Rate | 17.1% |
| IRS Returns | 4,890 |
| Total AGI (thousands) | $275,471 |
| Average AGI per Return | $56,334 |
Federal Spending
| Total FY2024 | $69,674,265 |
| Per Capita | $5,537 |
| Population Basis | 12,583 |
Agriculture
| Total Farms | 48 |
| Land in Farms (acres) | 29,419 |
| Avg Farm Size (acres) | 613 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |